Mumbai, Maharashtra
GST No. 27AAKPS3831R1ZV
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:GSM | As Per Requirement |
Color | Brown |
Usage/Application | Multiple uses |
Minimum Order Quantity | 5000Kgs |
Units sold till date | 1000000+ |
Approx. Rs 35 / KgGet Latest Price
Product BrochureProduct Details:Color | Brown |
Usage/Application | Multiple Uses |
GSM | As Per Requirement |
Minimum Order Quantity | 5000Kgs |
Units sold till date | 1000000+ |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:Color | Orange |
Usage/Application | Multiple uses |
GSM | As Per Requirement |
Minimum Order Quantity | 5000 kgs |
Units sold till date | 1000000+ |
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:GSM | 80 |
Color | Brown |
Usage/Application | Multiple uses |
Minimum Order Quantity | 3000Kgs |
Units sold till date | 100000+ |
Explore More Products
© Paras & Paras. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited