Mumbai, Maharashtra
GST No. 27AAKPS3831R1ZV
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:GSM | As Per Requirement |
Color | Brown |
Usage/Application | Multiple uses |
Minimum Order Quantity | 3000Kgs |
Units sold till date | 100000+ |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:GSM | As Per Requirement |
Color | Brown |
Usage/Application | Multiple uses |
Minimum Order Quantity | 5000kgs |
Units sold till date | 1000000+ |
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:GSM | As Per Requirement |
Shade | Customizable |
Usage/Application | Multiple uses |
Minimum Order Quantity | 5000Kgs |
Units sold till date | 1000000+ |
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:Color | Brown |
Material | Wood Pulp |
Packaging Type | Boxes |
Minimum Order Quantity | 5000 Kgs |
Units sold till date | 1000000+ |
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:GSM | As Per Requirement |
Color | White |
Usage/Application | Multiple uses |
Minimum Order Quantity | 5000Kgs |
Units sold till date | 1000000+ |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:GSM | As Per Requirement |
Color | Brown |
Usage/Application | Multiple uses |
Minimum Order Quantity | 5000Kgs |
Units sold till date | 100000+ |
Explore More Products
© Paras & Paras. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited